Administration
| Name | Position | |
| Judy Chance | Principal | |
| Kim Combs | Student Services Secretary | |
| Anna Doughty | School Secretary |
Teaching Staff
| Name | Grade | |
| Yvonne Stephens | Half Day Kindergarten | |
| Anne Hoffman Cathy Keever | Half Day Kindergarten | |
| Barbara Lane | Half Day Kindergarten | |
| Jackie Tweed | Half Day Kindergarten | |
| Carol Friedrichs | Half Day Kindergarten | |
| Vicki Nelson | 1st | |
| Lynette Berry | 1st | |
| Cheryl Fechner | 1st | |
| Vickie Ronzone | 1st | |
| Jenni Bazor | 1st | |
| Suzie McNitt | 1st/2nd | |
| Candace Arendt | 2nd | |
| Cathy Murphy | 2nd | |
| Kim Kang | 2nd | |
| Bill Hohn | 2nd | |
| Shirley Stevenson | 3rd | |
| Jennifer Dermer | 3rd | |
| Karen Lindwall | 3rd | |
| Tamara Barry | 3rd | |
| Tasha Armstrong | 3rd/4th | |
| Terry Andersen | 4th | |
| Carol Tinney | 4th | |
| Lynn Ward | 4th | |
| Gayle Danielson | 5th | |
| Roxanne Simmons | 5th | document.write('rsimmons@rescue.k12.ca.us<\/a>'); |
| Julie Ryan | 5th | |
| Beth Weisser | 4th/5th |
Support Staff
| Name | Position | |
| Mary Harr | Librarian | |
| Michael Ehrhorn | Resource Specialist | |
| Vickie Brownstein | School Psychologist | |
| Debbie Hutchings | Speech/Language Therapist | |
| Nancy Jacks Karen Anderson | Health Aide Nurses | |
| Suzanne Hodges | Health Aide | |
| Sue Pfeiffer | Food Service Personnel | |
| John Diaz | Lead Custodian | |
| Richard Patterson/Bruce Kimball | Evening Custodians | |
| Nancy Carson-Crye Becky Davis Lynn Watkinson | Instructional Aides | |
| Dawn Davenport | Extended Day |
